S-腺苷蛋氨酸对甲苯磺酸硫酸盐
S-Adenosyl-L-Methionine Disulfate Tosylate
Chemical Name | Ademetionine Disulfate Tosylate; S-Adenosyl-L-Methionine Disulfate Tosylate; 5'-[[(3S)-3-Amino-3-carboxypropyl]methylsulfonio]-5'-deoxy-adenosine disulfate 4-methylbenzenesulfonate;SAMe |
CAS Number | 97540-22-2 |
Molecular Formula | C15H22N6O5S.2(H2SO4).C7H8SO3 |
Molecular Weight | 766.79 |
Molecular Structure | |
Packing | 25kg/Drum |
Capacity | 200tons/Year |
Storage | Tight container, protect from light, temperature: 2-8℃. |
Application | It is used in oral form/dietary supplements to improve mood, boost brain dopamine; improve bone and joint health, reduce pain; protect liver |
SPECIFICATION
Items | Specification |
Appearance | White to off-white Powder |
Identification(Infrared) | Meet the requirements |
Identification(HPLC) | Meet the requirements |
Water Content(K.F) | ≤3.0 % |
Sulphated Ash | ≤0.50 % |
Ph (5% Aqueous Solution) | 1.0- 2.0 |
S, S-Isomer (HPLC) | ≥75.0 % |
Sam-e Ion (HPLC) | 49.5 ~ 54.7 % |
P-Toluenesulfonic Acid | 21.0 ~ 24.0 % |
Content Of Sulfate (SO4)(HPLC) | 23.5 ~ 26.5% |
Related Substances(HPLC): | S-Adenosyl-L-Homocysteine≤1.0 % |
Adenine≤1.0 % | |
Methylthioadenosine≤1.5 % | |
Adenosine≤1.0 % | |
Total Impurities≤3.5 % | |
Heavy Metals | ≤10ppm |
Lead | ≤3ppm |
Cadmium | ≤1ppm |
Mercury | ≤0.1ppm |
Arsenic | ≤2ppm |
Microbiology | Total Aerobic Count≤1000cfu/g |
Yeast And Mold Count≤100cfu/g | |
E. coli Absent/10g | |
S. aureus Absent/10g | |
Salmonella Absent/10g | |
S-Adenosyl-L-Methionine Disulfate Tosylate | 95.0 ~ 103 % |
Standard | USP43 |